FILTRO AIRE CF 18 211 MANN
CF18211
ELEMENTO SECUNDARIO CF 18 211 MANN-FILTER
Dimensiones (mm)
A: 180
C:
D: 174
H: 564
Elemento primario: C 32 1900
REFERENCIAS ORIGINALES [OE] / REFERENCIAS CRUZADAS:
[OE] 3231518500 | 3231518500 (AGCO)
[OE] LA323151850 | LA323151850 (AGCO)
[OE] 128076 | 128076 (ASTRA (IVECO GROUP))
[OE] 84069018 | 84069018 (CASE-INTERNATIONAL/CASEIH)
[OE] 189-0202 | 1890202 (CATERPILLAR)
[OE] 00 0351 843 0 | 3518430 (CLAAS)
[OE] MX506979 | MX506979 (DOOSAN)
[OE] 4710311 | 4710311 (EIMCO)
[OE] 11033999 | 11033999 (EUCLID)
[OE] D46483900 | D46483900 (FENDT)
[OE] 11LQ40120 | 11LQ40120 (HYUNDAI)
[OE] 98128076 | 98128076 (IVECO)
[OE] 9402460 | 9402460 (KRONE)
[OE] 3231518500 | 3231518500 (LAVERDA (AGRI))
[OE] LA323151850 | LA323151850 (LAVERDA (AGRI))
[OE] 10044849 | 10044849 (LIEBHERR)
[OE] 10225411 | 10225411 (LIEBHERR)
[OE] 3231518500 | 3231518500 (MASSEY-FERGUSON)
[OE] D46483900 | D46483900 (MASSEY-FERGUSON)
[OE] 84069018 | 84069018 (NEW HOLLAND (CNH))
[OE] 87682986 | 87682986 (NEW HOLLAND (CNH))
[OE] 4710311 | 4710311 (SANDVIK)
[OE] 4710311 | 4710311 (TAMROCK)
[OE] 15272253 | 15272253 (TEREX)
[OE] 11033999 | 11033999 (VOLVO (TRUCKS/VCE/VME/PENTA))
[OE] 110339999 | 110339999 (VOLVO (TRUCKS/VCE/VME/PENTA))
[OE] 11033999-1 | 110339991 (VOLVO (TRUCKS/VCE/VME/PENTA))
[OE] 12978857 | 12978857 (VOLVO (TRUCKS/VCE/VME/PENTA))
[OE] EH12978857 | EH12978857 (VOLVO (TRUCKS/VCE/VME/PENTA))
[OE] VOE11033999 | VOE11033999 (VOLVO (TRUCKS/VCE/VME/PENTA))
MD-7566S | MD7566S (ALCO)
RS3827 | RS3827 (BALDWIN)
MA 1429 | MA1429 (CLEAN)
P 78-5807 | P785807 (DONALDSON)
P777875 | P777875 (DONALDSON)
HP 2545 | HP2545 (FIL FILTER)
RA6058 | RA6058 (FILMAR)
AF25620 | AF25620 (FLEETGUARD / CUMMINS FILTRATION)
FC2006 | FC2006 (GPC)
ADG1614R | ADG1614R (GUD)
E786LS | E786LS (HENGST)
LAF 8766 | LAF8766 (LUBER-FINER)
CF 18 211 | CF18211 (MANN-FILTER)
FA 3478 | FA3478 (MECAFILTER)
R534 | R534 (MISFAT)
6729 | 6729 (NAPA)
SL 8006 | SL8006 (SCHUPP / SF FILTER)
FLI9318 | FLI9318 (SOGEFI PRO)
1534647 | 1534647 (TRP DAF (TRUCK AND TRAILER))
27.565.00 | 2756500 (UFI)
46729 | 46729 (WIX)
WGA1883S | WGA1883S (WOODGATE)
Para más cruces, consultar llamando al 967173414)